Here is the full list of Slidebeast Facebook List of Slides below;
Cover | - |
Report Index | What is awaiting you at the upcoming slides |
Quick Healthcheck | Let’s see your vitals before we get started |
Overview | How you performed on key indicators |
Posts and Interactions | How active were you on Facebook this period |
Page Performance | How your fans found your page |
Fans by Demography | Who are your fans |
Fans by Geography - Country | Countries your fans come from |
Fans by Geography - City | Cities your fans live in |
Page Impressions | Times your Fans saw contents from your Page or content about your Page entered a person’s screen |
Post Impressions | The number of times your Page's post entered a person's screen. Posts include statuses, photos, links, videos, and more |
Post Impressions Cont'd | How did your organic impressions perform when compared to paid and more |
Page Reach | The number of people who had any content from your Page or about your Page enters their screen. This includes posts, stories, check-ins, ads, social information from people who interact with your Page, and more. |
Page Reach Cont'd | The number of people who had any content from your Page or about your Page enters their screen. This includes posts, stories, check-ins, ads, social information from people who interact with your Page, and more. |
Post Reach | The number of people who had your Page's post enters their screen. Posts include statuses, photos, links, videos, and more. |
Post Reach Cont'd | The number of people who had your Page's post enters their screen. Posts include statuses, photos, links, videos, and more. |
Page Impressions over Reach | Daily breakdown of who did see your Page and how many times – Total and Organic |
Page Impressions over Reach | Daily breakdown of who did see your Page and how many times – Paid and Viral |
Post Impressions over Reach | Daily breakdown of Who did see your post and how many times – Total and Organic |
Engagement Overview | Number of times and through which reactions and interactions your fans engaged with your post or page |
Reactions | The number of times people have engaged with your posts through reactions including Like, Love, Wow, Haha, Sorry and Anger |
Shares & Comments | The number of times people have engaged with your posts through Comments and Shares |
Top Engagers | Let’s take a look at who was your most avid fans |
Videos | How did your videos perform |
Videos | Deep dive into your different video metrics |
Posts Overview | How did your posts perform |
Post Types | Which post type performed the best |
Best time to Post | When is the best time to post |
Top 5 Posts | Let’s see your Top 5 posts including photos, videos, or carousels according to total interactions |
Top 5 Photo Posts | Let’s see your Top 5 photo posts according to total interactions |
Top 5 Video Posts | Let’s see your Top 5 video posts according to total interactions |
Competitive Outlook | An outlook if there is any rivals |
Data Table |
|
Insights | Logged Insights |
Facebook Glossary 1 |
|
Facebook Glossary 2 |
|
Facebook Glossary 3 |
|
Facebook Glossary 4 |
|
Cover |
|
Have questions about sections? Chat with us or contact [email protected].