Here is the full list of Slidebeast Facebook List of Slides below;
Cover | - |
Report Index | What is awaiting you at the upcoming slides |
Quick Healthcheck | Let’s see your vitals before we get started |
Overview | How you performed on key indicators |
Posts and Interactions | How active were you on Facebook this period |
Page Performance | How your fans found your page |
Page Like Growth | How was your progress with pages like |
Page Like Sources | Where your Page Likes came from |
Page Unlike Sources | Where your Page Unlikes came from |
Fans by Demography | Who are your fans |
Fans by Geography - Country | Countries your fans come from |
Fans by Geography - Country | Cities your fans live in |
Page Impressions | Times your Fans saw contents from your Page or content about your Page entered a person’s screen |
Page Impressions Cont'd | Times your Fans saw contents from your Page or content about your Page entered a person’s screen |
Post Impressions | The number of times your Page's post entered a person's screen. Posts include statuses, photos, links, videos, and more |
Post Impressions Cont'd | How did your organic impressions perform when compared to paid and more |
Page Reach | The number of people who had any content from your Page or about your Page enters their screen. This includes posts, stories, check-ins, ads, social information from people who interact with your Page, and more. |
Page Reach Cont'd | The number of people who had any content from your Page or about your Page enters their screen. This includes posts, stories, check-ins, ads, social information from people who interact with your Page, and more. |
Post Reach | The number of people who had your Page's post enters their screen. Posts include statuses, photos, links, videos, and more. |
Post Reach Cont'd | The number of people who had your Page's post enters their screen. Posts include statuses, photos, links, videos, and more. |
Page Impressions over Reach | Daily breakdown of who did see your Page and how many times – Total and Organic |
Page Impressions over Reach | Daily breakdown of who did see your Page and how many times – Paid and Viral |
Post Impressions over Reach | Daily breakdown of Who did see your post and how many times – Total and Organic |
Post Impressions over Reach | Daily breakdown of Who did see your post and how many times – Paid and Viral |
Reach by Demography | Who did you reach |
Profile Activity | How did your fans and nonfans interact with your Page link |
Call Now & Get Directions | How did your fans and nonfans interact with your Page link |
Website & Contact Info | How did your fans and nonfans interact with your Page link |
Page Tab Views | How many times and which tabs did your fans or nonfans interacted with |
External Referrers | Top referring external domains sending traffic to your page |
Engagement Overview | Number of times and through which reactions and interactions your fans engaged with your post or page |
Reactions | The number of times people have engaged with your posts through reactions including Like, Love, Wow, Haha, Sorry and Anger |
Shares & Comments | The number of times people have engaged with your posts through Comments and Shares |
Engaged Users & User Posts | The number of people who engaged with your page. Engagement includes any click |
Feedback | The Number of times people took a positive action (Answer, claim, comment, like, link, other, or RSVP) or negative action (un-liked or hid a post) |
Top Engagers | Let’s take a look at who was your most avid fans |
Videos | How did your videos perform |
Videos | Deep dive into your different video metrics |
Videos | A look at organic vs paid video views |
Posts Overview | How did your posts perform |
Post Types | Which post type performed the best |
Best time to Post | When is the best time to post |
Top 5 Posts | Let’s see your Top 5 posts including photos, videos, or carousels according to total interactions |
Top 5 Promoted Posts | Let’s see your Top 5 Promoted posts including photos, videos, or carousels according to total interactions |
Top 5 Photo Posts | Let’s see your Top 5 photo posts according to total interactions |
Top 5 Video Posts | Let’s see your Top 5 video posts according to total interactions |
Top 5 Carousel Posts | Let’s see your Top 5 carousel posts according to total interactions |
Stories Overview | How did your stories perform |
Top 5 Stories | Top 5 Stories by interactions |
Top 5 Promoted Stories | Top 5 Promoted Stories |
Top 5 Stories by Impression | Top 5 Stories by impression |
Top 5 Stories by Reach | Your top 5 posts in terms of reach |
Top 5 Stories by Completion Rate | Your top 5 posts in terms of Completion Rate |
Top 5 Stories by Replies | Your top 5 posts in terms of user replies |
Top 5 Stories by Exits | Your top 5 posts in terms of followers exiting from that specific Story |
Top 5 Stories by Taps Forward | Your top 5 posts in terms of followers tapping forward to a different Story |
Top 5 Stories by Taps Back | Your top 5 posts in terms of followers tapping back to a different Story |
Competitive Outlook | An outlook if there is any rivals |
Data Table |
|
Insights | Logged Insights |
Facebook Glossary 1 |
|
Facebook Glossary 2 |
|
Facebook Glossary 3 |
|
Facebook Glossary 4 |
|
Cover |
|
Have questions about sections? Chat with us or contact [email protected].