Name | Description | Section |
Ad Content | The content of your ad. | Campaigns |
Ad Group | The ad group includes the ads which have the same target groups. | Campaigns |
Ads Audience | This section allows you to see who your audience is and understand their behavior. | Overview |
Ads Bid Adjustment | Bid adjustments allow you to show your ads more or less frequently based on where, when, and how people search. | Campaigns |
Age | The age group that your ads performed best for. | Demographics |
Bounce Rate | The percentage of visitors to a particular website who navigate away from the site after viewing only one page. | Campaigns |
Campaign | A campaign is the set of ad groups (ads, keywords, and bids) that have a common budget, location targeting, and other settings. | Campaigns |
Campaign Distribution by CPC | The distribution of your campaign by CPC. | Overview |
Channel | The traffic sources that your ads have been seen. | Technical Matters |
Click | When someone clicks your ad, like on the blue headline or phone number of a text ad, Google Ads counts that as a click. | Overview |
Cost | The amount of money that you spend on your ads. | Overview |
CPC | Cost Per Click (CPC) refers to the cost that you pay for each click. | Overview |
Demographics | This section gives detailed information about your target audience. | Demographics |
Device Breakdown | The device breakdown allows you to view performance based on the different devices. | Overview |
Device Breakdown by Clicks | This table allows you to view performance based on the different devices by clicks. | Overview |
Display Keywords | The keywords that you select to show your display ads. | Campaigns |
Display Targeting | This section allows you to see how Google Ads Display Targeting campaigns performed. | Campaigns |
Error Type | The error that you need to fix for your ad. | Technical Matters |
Final URL | The URL that you choose to direct people when they click your ad. | Campaigns |
First Encounter | The date when the problem was seen. | Technical Matters |
Gender | The gender group that your ads performed best for. | Demographics |
Gender | The gender breakdown allows you to know who you reach by gender. | Overview |
Gender by Clicks | This table allows you to know who you see which gender your ads were clicked by. | Overview |
Impression | It refers to how frequently your ad is seen by users. It is calculated each time your ad is seen on a search result page or other sites on the Google Network. | Overview |
Managed Placements | This section allows you to see which domain performed the best for your campaign. | Campaigns |
New User | The user who has been visiting your website for the first time. | Overview |
New vs Returning User by Clicks | This table allows you to see the breakdown of the percentage of the new and returning users by clicks. | Overview |
Paid Keywords | The keywords that you pay for your ads on Google Ads. | Campaigns |
Paid Search Query | The group of paid keywords users writes down to the search engines to find out the related results. | Campaigns |
Primary Dimension | The default field by that your report is filtered and/or aggregated. For instance, If you choose your primary dimension as "City", if you have data from Istanbul, and Paris, there will be two rows for each city. | Technical Matters |
Remarketing | The marketing way to target the audience who already have been interacted with your ad. | Campaigns |
Returning User | The user who has visited your website before. | Overview |
Revenue | The amount of money that you have earned through your ads. | Campaigns |
Sales Conversion Rate | The Sales Conversion Rate is a metric that calculates the efficiency of your sales group to convert leads into new customers. | Campaigns |
Search Query | The group of keywords users writes down to the search engines to find out the related results. | Campaigns |
Sessions | The period of time a user is active on your site or app. By default, if a user is inactive for 30 minutes or more, any future activity is attributed to a new session. Users that leave your site and return within 30 minutes are counted as part of the original session. | Overview |
Shopping Campaigns | Shopping campaigns allow you to advertise your products to your possible customers through detailed product information. | Campaigns |
Technical Matters | This section refers to the technical issues that we have found that might need looking into. | Technical Matters |
Top 3 Age Brackets by Clicks | This table shows you the top 3 age ranges who your ad was clicked. | Overview |
Top 3 Interests & Remarketing Brackets by Clicks | This table shows you the top 3 Interest and Remarketing groups by clicks. | Overview |
Top 3 Topics Brackets by Clicks | This table shows you the top 3 topics clicked by the users. | Overview |
Top 5 Campaigns by Bounce Rate | This table shows you the top 5 campaigns by bounce rate. | Overview |
Top 5 Campaigns by Click | This table shows you the top 5 campaigns by click. | Overview |
Top 5 Campaigns by Cost | This table shows you the top 5 campaigns by cost. | Overview |
Top 5 Campaigns by Conversion Rate | This table shows you the top 5 campaigns by conversion rate. | Overview |
Top 5 Campaigns by Revenue | This table shows you the top 5 campaigns by revenue. | Overview |
Topic | This section allows you to see which topics performed the best for your campaign. | Campaigns |
Total Session | The total period of time a user is active on your site or app. | Technical Matters |
Users Encountered | The number of users who have encountered the problem. | Technical Matters |
Video Campaigns | Video campaigns allow you to display your ads as a video or within the video contents. | Campaigns |
Navigate the Google AdWords glossary to grasp crucial terms and concepts, enhancing your advertising insights and understanding.
Written by Gulce Gumrukcu
Updated over a year ago